Interpolation Constructor | Establishes a connection to this XML Web service. |
BicubicCoefficients | Calculates the coefficients of the bicubic interpolation polynomial for the rectangular grid cell under consideration. |
BicubicInterpolation | Overloaded. Evaluates the value and derivatives parallel to the axis of the grid cell of the bicubic interpolation evaluated at a given point. |
BicubicSplinePointwiseEvaluation | Evaluates the value at a given point of the interpolation function obtained by the bicubic spline interpolation approach applied to a function of two independent variables which is known at certain tabulation points. |
BicubicSplinePointwiseEvaluationPreEvaluation | Evaluates the value of the bicubic interpolation function at a given point. |
BisectionLocate | This is a utility function which searches an monotonic sequence (with increasing or decreasing elements) using the bisection method and returns the relative position within the sequence. |
CoefficientsInterpolatingPolynomial | Evaluates the coefficients of the interpolating polynomial in 1 variable when the polynomial is known as a set of tabulation points. |
CoefficientsInterpolatingPolynomialStable | Evaluates the coefficients of the interpolating polynomial in 1 variable when the polynomial is known as a set of tabulation points. |
CubicSpline2ndDifferential | Calculates the second derivatives of the cubic spline interpolation polynomial at the given functions tabulation points when the first derivative at the boundary (equivalently the end points) is given. |
CubicSplinePointwise | Calculates the value of the cubic spline interpolation of a function in one real variable at a given point when the derivatives of the interpolation function at the end points are given. |
CubicSplinePointwisePreEvaluation | Evaluates the cubic spline interpolation of a function at a point when the 2nd differentials at the tabulation points are known. |
Equals (inherited from Object) | Determines whether the specified Object is equal to the current Object. |
GetHashCode (inherited from Object) | Serves as a hash function for a particular type, suitable for use in hashing algorithms and data structures like a hash table. |
GetType (inherited from Object) | Gets the Type of the current instance. |
HuntBisectionLocate | This is a utility function which searches an ordered monotonic sequence and returns the relative position within the sequence using a method which combines the hunt and Bisection method. |
InterpolateExtrapolatePolynomial |
Interpolates (or extrapolates) a given polynomial (with associated error estimate) in one variable using a polynomial of degree n-1 when we are provided with n interpolation points.
|
InterpolationFunction2ndDerivative | Evaluates the 2nd derivatives in the direction of the 2nd coordinate of the grid over which the function of two variables is tabulated. |
RationalInterpolationExtrapolation | Evaluates the value and the corresponding error estimate at a given point of the rational interpolation (or extrapolation) function where the function on the denominator and numerator are functions of the same single variable. |
ToString (inherited from Object) | Returns a String that represents the current Object. |
Finalize (inherited from Object) | Allows an Object to attempt to free resources and perform other cleanup operations before the Object is reclaimed by garbage collection. |
MemberwiseClone (inherited from Object) | Creates a shallow copy of the current Object. |
Interpolation Class | Interpolation Namespace