The methods of the FixedInterestBonds class are listed below. For a complete list of FixedInterestBonds class members, see the FixedInterestBonds Members topic.
CurrentPrice | Calculates the current price of a fixed-interest bond where there is an integer number of years until the redemption of the bond. |
CurrentPriceWithExplicitTime | Calculates the current price of a fixed-interest bond where there is an integer number of years until the redemption of the bond. |
Equals (inherited from Object) | Determines whether the specified Object is equal to the current Object. |
GetHashCode (inherited from Object) | Serves as a hash function for a particular type, suitable for use in hashing algorithms and data structures like a hash table. |
GetType (inherited from Object) | Gets the Type of the current instance. |
GrossInterestYield | Calculates the gross interest yield before expenses. |
GrossRedemptionYield | Calculates the gross redemption yield (in decimal format) of a fixed-interest bond on an interest payment date where there is an integer number of years until the bond matures. |
GrossRedemptionYieldWhenCouponDue | Calculates the gross redemption yield if there is less than half a year to the next coupon payment and there is a whole number of years from the next coupon until the maturity of the bond. |
GrossRedemptionYieldWhenCouponDueWithExplicitTime | Calculates the gross redemption yield if there is less than half a year to the next coupon payment and there is a whole number of years from the next coupon until the maturity of the bond. |
GrossRedemptionYieldWhenCouponDueWithUpperLimitSet | Calculates the gross redemption yield if there is less than half a year to the next coupon payment and there in an whole number of years from the next coupon until the maturity of the bond. |
GrossRedemptionYieldWhenCouponDueWithUpperLimitSetWithExplicitTime | Calculates the gross redemption yield if there is less than half a year to the next coupon payment and there in an whole number of years from the next coupon until the maturity of the bond. |
GrossRedemptionYieldWithExplicitTime | Calculates the gross redemption yield (in decimal format) of a fixed-interest bond on an interest payment date where there is an integer number of years until the bond matures. |
GrossRedemptionYieldWithResultUpperLimitAndAccuracySet | Calculates the gross redemption yield of a fixed interest bond on an interest bearing date where there is an integer number of years until redemption (i.e. maturity). |
GrossRedemptionYieldWithResultUpperLimitAndAccuracySetWithExplicitTime | Calculates the gross redemption yield of a fixed interest bond on an interest bearing date where there is an integer number of years until redemption (i.e. maturity). |
HoldingPeriodReturn | Calculates the half-yearly holding period return on an interest payment date when the bond is held for a (whole) number of years. |
HoldingPeriodReturnWithAccuracy | Calculates the half-yearly holding period return on an interest payment date when the asset is held for a whole number of years in accordance with user defined algorithm specific parameters. |
HoldingPeriodReturnWithAccuracyWithExplicitTime | Calculates the half-yearly holding period return on an interest payment date when the asset is held for a whole number of years in accordance with user defined algorithm specific parameters. |
HoldingPeriodReturnWithExplicitTime | Calculates the half-yearly holding period return on an interest payment date when the bond is held for a (whole) number of years. |
NetInterestYield | Calculates the net interest yield before expenses. |
NetRedemptionYield | Calculates the net redemption yield excluding capital gains tax (CGT) where the term to redemption is an integer number of years. |
NetRedemptionYieldWithAccuracy | Calculates the net redemption yield excluding capital gains tax (CGT) where the term to redemption is an integer number of years. |
NetRedemptionYieldWithAccuracyWithExplicitTime | Calculates the net redemption yield excluding capital gains tax (CGT) where the term to redemption is an integer number of years. |
NetRedemptionYieldWithExplicitTime | Calculates the net redemption yield excluding capital gains tax (CGT) where the term to redemption is an integer number of years. |
SeriesOfPayments |
Calculates the present value of a series of payments of one per interval payable in arrears for intervals intervals.
|
SimpleYieldToMaturity | Returns the simple yield to maturity of a fixed-interest bond. |
SimpleYieldToMaturityWithExplicitTime | Returns the simple yield to maturity of a fixed-interest bond. |
ToString (inherited from Object) | Returns a String that represents the current Object. |
Finalize (inherited from Object) | Allows an Object to attempt to free resources and perform other cleanup operations before the Object is reclaimed by garbage collection. |
MemberwiseClone (inherited from Object) | Creates a shallow copy of the current Object. |
FixedInterestBonds Class | WebCab.COM.Finance.Bonds Namespace